DOLAR

49,9137$%0,01

EURO

55,7308€%0,04

STERLİN

66,9473£%0,11

GRAM ALTIN

6.223,28%0,01

TAM ALTIN

40.839,00%-3,35

BİST100

%

BİTCOİN

3886347฿%0.50364

a
Menkul Fiyat % Zaman
AEFES 16,63 -0,36 15:47:14
AGHOL 28,22 -0,98 15:46:07
AGROT 1,20 1,69 15:47:25
AHGAZ 46,26 -1,78 15:47:20
AKBNK 66,70 0,76 15:47:36
AKSA 9,95 -4,60 15:47:34
AKSEN 67,50 0,00 15:47:32
ALARK 102,20 2,20 15:47:36
ALFAS 24,16 5,04 15:47:18
ALTNY 10,85 0,00 15:47:14
ANHYT 93,95 -0,11 15:47:22
ANSGR 23,20 2,20 15:47:39
ARCLK 70,75 1,95 15:47:07
ARDYZ 53,45 -0,65 15:47:23
ASELS 339,75 -3,96 15:47:44
ASTOR 159,70 -3,62 15:47:34
AVPGY 49,70 1,18 15:47:33
BERA 9,83 0,41 15:47:03
BIMAS 372,50 0,00 15:47:43
BRSAN 651,00 -2,47 15:47:40
BRYAT 1.287,00 -3,60 15:46:17
BSOKE 4,86 9,95 15:45:30
BTCIM 1,87 8,09 15:47:03
CANTE 0,98 2,08 15:46:41
CCOLA 71,05 -1,11 15:47:38
CIMSA 42,60 2,21 15:47:43
CLEBI 1.251,00 2,54 15:44:49
CWENE 17,39 6,30 15:47:37
DOAS 131,90 0,38 15:47:38
DOHOL 17,67 2,32 15:46:27
ECILC 49,22 2,37 15:47:21
EGEEN 4.460,00 3,00 15:47:26
EKGYO 17,50 0,06 15:47:43
ENERY 13,95 -1,69 15:47:35
ENJSA 119,30 0,59 15:47:14
ENKAI 81,40 0,18 15:47:36
EREGL 30,78 -3,33 15:47:35
EUPWR 42,18 -1,95 15:47:36
FROTO 68,10 -0,80 15:47:34
GARAN 140,40 2,11 15:47:03
GESAN 35,06 -1,41 15:47:36
GOLTS 226,80 0,67 15:47:12
GRTHO 72,05 4,80 15:47:31
GSRAY 0,76 0,00 15:46:52
GUBRF 287,50 1,41 15:46:57
HALKB 40,22 -0,35 15:47:32
HEKTS 1,84 0,55 15:47:21
IEYHO 6,23 6,68 15:47:39
ISCTR 13,04 1,32 15:47:43
ISMEN 26,64 -2,77 15:47:17
KARSN 7,65 2,96 15:47:09
KCAER 10,00 -1,96 15:47:26
KCHOL 202,90 -0,05 15:47:38
KONTR 2,67 9,88 18:10:01
KONYA 3.127,50 -1,11 15:47:36
KRDMD 36,86 -9,66 15:47:42
KTLEV 4,42 9,95 15:43:11
LMKDC 21,90 0,46 15:47:42
MAVI 36,24 1,85 15:46:26
MGROS 454,00 0,00 15:47:21
MIATK 24,56 1,15 15:47:44
MPARK 423,50 4,83 15:47:43
OBAMS 3,59 -0,28 15:47:17
ODAS 4,73 1,50 15:47:02
OTKAR 310,25 -1,82 15:46:19
OYAKC 19,56 1,19 15:47:19
PAHOL 0,77 4,05 15:47:25
PASEU 27,86 9,94 15:45:32
PETKM 17,09 -3,83 15:47:34
PGSUS 139,40 3,57 15:47:43
REEDR 2,70 1,50 15:46:25
RYGYO 49,68 0,73 15:47:12
RYSAS 27,00 -4,86 15:47:37
SAHOL 85,05 -1,33 15:47:35
SASA 1,63 -1,21 15:47:42
SELEC 73,90 2,43 15:47:36
SISE 35,70 0,28 15:47:14
SKBNK 3,57 7,53 15:47:35
SOKM 54,10 -0,37 15:46:16
TABGD 197,00 2,44 15:47:34
TAVHL 293,25 5,20 15:47:43
TCELL 92,60 -1,44 15:47:34
THYAO 296,00 1,63 15:47:40
TKFEN 198,40 3,98 15:47:37
TOASO 223,90 -0,93 15:47:34
TRALT 37,66 2,50 15:47:44
TRENJ 73,75 1,37 15:47:13
TRMET 110,20 2,70 15:47:35
TSKB 10,19 2,93 15:47:29
TTKOM 49,78 1,80 15:47:43
TTRAK 367,75 -0,61 15:47:13
TUPRS 332,75 -3,06 15:47:43
TURSG 3,61 1,69 15:47:41
ULKER 80,75 0,31 15:47:43
VAKBN 31,60 0,32 15:47:13
VESTL 13,44 -0,37 15:47:43
YEOTK 23,58 -3,04 15:47:12
YKBNK 36,48 1,67 15:47:31
ZOREN 1,42 5,97 15:47:36
Menkul Fiyat % Zaman
AEFES 16,63 -0,36 15:47:14
AGHOL 28,22 -0,98 15:46:07
AGROT 1,20 1,69 15:47:25
AHGAZ 46,26 -1,78 15:47:20
AKBNK 66,70 0,76 15:47:36
AKSA 9,95 -4,60 15:47:34
AKSEN 67,50 0,00 15:47:32
ALARK 102,20 2,20 15:47:36
ALFAS 24,16 5,04 15:47:18
ALTNY 10,85 0,00 15:47:14
ANHYT 93,95 -0,11 15:47:22
ANSGR 23,20 2,20 15:47:39
ARCLK 70,75 1,95 15:47:07
ARDYZ 53,45 -0,65 15:47:23
ASELS 339,75 -3,96 15:47:44
ASTOR 159,70 -3,62 15:47:34
AVPGY 49,70 1,18 15:47:33
BERA 9,83 0,41 15:47:03
BIMAS 372,50 0,00 15:47:43
BRSAN 651,00 -2,47 15:47:40
BRYAT 1.287,00 -3,60 15:46:17
BSOKE 4,86 9,95 15:45:30
BTCIM 1,87 8,09 15:47:03
CANTE 0,98 2,08 15:46:41
CCOLA 71,05 -1,11 15:47:38
CIMSA 42,60 2,21 15:47:43
CLEBI 1.251,00 2,54 15:44:49
CWENE 17,39 6,30 15:47:37
DOAS 131,90 0,38 15:47:38
DOHOL 17,67 2,32 15:46:27
ECILC 49,22 2,37 15:47:21
EGEEN 4.460,00 3,00 15:47:26
EKGYO 17,50 0,06 15:47:43
Menkul Fiyat % Zaman
ENERY 13,95 -1,69 15:47:35
ENJSA 119,30 0,59 15:47:14
ENKAI 81,40 0,18 15:47:36
EREGL 30,78 -3,33 15:47:35
EUPWR 42,18 -1,95 15:47:36
FROTO 68,10 -0,80 15:47:34
GARAN 140,40 2,11 15:47:03
GESAN 35,06 -1,41 15:47:36
GOLTS 226,80 0,67 15:47:12
GRTHO 72,05 4,80 15:47:31
GSRAY 0,76 0,00 15:46:52
GUBRF 287,50 1,41 15:46:57
HALKB 40,22 -0,35 15:47:32
HEKTS 1,84 0,55 15:47:21
IEYHO 6,23 6,68 15:47:39
ISCTR 13,04 1,32 15:47:43
ISMEN 26,64 -2,77 15:47:17
KARSN 7,65 2,96 15:47:09
KCAER 10,00 -1,96 15:47:26
KCHOL 202,90 -0,05 15:47:38
KONTR 2,67 9,88 18:10:01
KONYA 3.127,50 -1,11 15:47:36
KRDMD 36,86 -9,66 15:47:42
KTLEV 4,42 9,95 15:43:11
LMKDC 21,90 0,46 15:47:42
MAVI 36,24 1,85 15:46:26
MGROS 454,00 0,00 15:47:21
MIATK 24,56 1,15 15:47:44
MPARK 423,50 4,83 15:47:43
OBAMS 3,59 -0,28 15:47:17
ODAS 4,73 1,50 15:47:02
OTKAR 310,25 -1,82 15:46:19
OYAKC 19,56 1,19 15:47:19
Menkul Fiyat % Zaman
PAHOL 0,77 4,05 15:47:25
PASEU 27,86 9,94 15:45:32
PETKM 17,09 -3,83 15:47:34
PGSUS 139,40 3,57 15:47:43
REEDR 2,70 1,50 15:46:25
RYGYO 49,68 0,73 15:47:12
RYSAS 27,00 -4,86 15:47:37
SAHOL 85,05 -1,33 15:47:35
SASA 1,63 -1,21 15:47:42
SELEC 73,90 2,43 15:47:36
SISE 35,70 0,28 15:47:14
SKBNK 3,57 7,53 15:47:35
SOKM 54,10 -0,37 15:46:16
TABGD 197,00 2,44 15:47:34
TAVHL 293,25 5,20 15:47:43
TCELL 92,60 -1,44 15:47:34
THYAO 296,00 1,63 15:47:40
TKFEN 198,40 3,98 15:47:37
TOASO 223,90 -0,93 15:47:34
TRALT 37,66 2,50 15:47:44
TRENJ 73,75 1,37 15:47:13
TRMET 110,20 2,70 15:47:35
TSKB 10,19 2,93 15:47:29
TTKOM 49,78 1,80 15:47:43
TTRAK 367,75 -0,61 15:47:13
TUPRS 332,75 -3,06 15:47:43
TURSG 3,61 1,69 15:47:41
ULKER 80,75 0,31 15:47:43
VAKBN 31,60 0,32 15:47:13
VESTL 13,44 -0,37 15:47:43
YEOTK 23,58 -3,04 15:47:12
YKBNK 36,48 1,67 15:47:31
ZOREN 1,42 5,97 15:47:36
Site Haritası