DOLAR

46,7019$% 0.07

EURO

53,4076% 0.51

STERLİN

62,4502£% 0.72

GRAM ALTIN

6.110,37%1,03

TAM ALTIN

40.116,00%0,88

BİST100

14.470,12%0,83

BİTCOİN

2850041฿%4.0316

a
Menkul Fiyat % Zaman
AEFES 22,20 -0,18 13:38:44
AKBNK 66,55 -0,22 13:38:32
AKSA 12,14 1,08 13:38:42
AKSEN 114,80 3,14 13:38:02
ALARK 107,70 -1,73 13:37:55
ALTNY 17,19 2,63 13:38:45
ANSGR 27,44 -1,22 13:35:43
ARCLK 98,15 -0,46 13:37:38
ASELS 366,50 1,81 13:38:45
ASTOR 293,00 -2,33 13:38:45
BALSU 17,36 -0,80 13:38:34
BERA 13,54 -0,07 13:37:34
BIMAS 394,00 0,25 13:38:43
BRSAN 566,00 0,35 13:38:42
BRYAT 1.820,00 -0,11 13:36:47
BSOKE 35,74 1,13 13:38:29
BTCIM 5,32 2,11 13:38:41
CANTE 1,29 1,57 13:38:42
CCOLA 93,30 1,03 13:38:44
CIMSA 50,80 0,30 13:38:40
CVKMD 38,16 1,71 13:38:28
CWENE 40,48 0,70 13:38:41
DAPGM 9,70 0,62 13:36:21
DOAS 186,60 0,32 13:37:41
DOHOL 21,30 3,70 13:38:24
DSTKF 1.963,00 -3,96 13:38:45
ECILC 72,95 0,55 13:38:45
EFOR 17,74 -7,36 13:38:42
EKGYO 19,72 -0,40 13:38:42
ENERY 9,41 -0,53 13:38:29
ENJSA 108,10 1,12 13:37:52
ENKAI 91,15 -0,05 13:38:26
EREGL 41,62 -1,61 13:38:45
ESEN 3,53 0,86 13:36:47
EUPWR 99,40 -5,87 13:38:41
EUREN 4,19 1,95 13:38:45
FENER 3,15 -2,17 13:37:58
FROTO 81,95 1,05 13:38:33
GARAN 125,10 0,72 13:38:42
GENIL 9,11 0,44 13:38:34
GESAN 86,05 -1,15 13:38:46
GLRMK 162,10 1,63 13:38:08
GRSEL 324,00 -0,61 13:38:18
GRTHO 231,30 -0,92 13:38:03
GSRAY 1,02 2,00 13:38:44
GUBRF 422,75 1,56 13:38:43
HALKB 37,40 0,00 13:38:40
HEKTS 3,03 1,00 13:38:41
IEYHO 159,50 -0,93 13:38:04
ISCTR 13,03 0,77 13:38:43
ISMEN 36,62 0,11 13:38:44
IZENR 9,66 2,77 13:38:25
KCHOL 204,70 1,59 13:38:41
KLRHO 82,90 3,17 13:38:42
KRDMD 41,94 -4,12 13:38:42
KTLEV 174,00 -0,57 13:38:43
KUYAS 66,55 10,00 13:38:12
MAGEN 40,34 1,87 13:38:44
MAVI 41,24 0,54 13:38:31
MGROS 641,00 0,79 13:38:41
MIATK 32,42 0,37 13:38:42
MPARK 406,50 -0,85 13:38:03
OBAMS 5,21 0,39 13:38:33
ODAS 8,57 0,71 13:38:23
ODINE 2.188,00 -0,09 13:38:42
OTKAR 323,00 -0,39 13:38:33
OYAKC 21,00 -0,10 13:38:09
PAHOL 1,44 1,41 13:38:28
PASEU 110,70 -0,27 13:37:58
PATEK 21,06 1,25 13:37:42
PETKM 21,88 2,63 13:38:42
PGSUS 163,20 -0,06 13:38:45
PSGYO 3,46 5,49 13:38:33
QUAGR 4,06 9,43 13:38:43
RALYH 255,50 -0,10 13:38:20
REEDR 6,85 -0,44 13:38:07
SAHOL 89,00 0,68 13:38:44
SARKY 26,00 0,70 13:38:10
SASA 2,57 2,39 13:38:45
SISE 43,26 0,19 13:38:45
SKBNK 14,51 -9,99 13:38:45
SOKM 54,95 3,97 13:38:41
TAVHL 276,50 2,12 13:38:39
TCELL 111,70 0,18 13:38:45
THYAO 316,00 -0,47 13:38:45
TKFEN 147,30 1,03 13:37:47
TOASO 297,75 -0,75 13:38:36
TRALT 50,10 1,13 13:38:39
TRENJ 93,80 4,28 13:38:44
TRMET 119,70 2,75 13:38:39
TSKB 11,28 0,45 13:36:21
TTKOM 59,35 1,28 13:38:26
TUKAS 2,12 0,47 13:38:45
TUPRS 313,25 1,21 13:38:45
TURSG 6,79 0,00 13:38:45
ULKER 96,25 0,26 13:38:15
VAKBN 30,50 -0,33 13:38:26
VESTL 24,50 0,41 13:38:32
YKBNK 33,02 0,49 13:38:42
ZOREN 2,59 -0,38 13:38:24
Menkul Fiyat % Zaman
AEFES 22,20 -0,18 13:38:44
AKBNK 66,55 -0,22 13:38:32
AKSA 12,14 1,08 13:38:42
AKSEN 114,80 3,14 13:38:02
ALARK 107,70 -1,73 13:37:55
ALTNY 17,19 2,63 13:38:45
ANSGR 27,44 -1,22 13:35:43
ARCLK 98,15 -0,46 13:37:38
ASELS 366,50 1,81 13:38:45
ASTOR 293,00 -2,33 13:38:45
BALSU 17,36 -0,80 13:38:34
BERA 13,54 -0,07 13:37:34
BIMAS 394,00 0,25 13:38:43
BRSAN 566,00 0,35 13:38:42
BRYAT 1.820,00 -0,11 13:36:47
BSOKE 35,74 1,13 13:38:29
BTCIM 5,32 2,11 13:38:41
CANTE 1,29 1,57 13:38:42
CCOLA 93,30 1,03 13:38:44
CIMSA 50,80 0,30 13:38:40
CVKMD 38,16 1,71 13:38:28
CWENE 40,48 0,70 13:38:41
DAPGM 9,70 0,62 13:36:21
DOAS 186,60 0,32 13:37:41
DOHOL 21,30 3,70 13:38:24
DSTKF 1.963,00 -3,96 13:38:45
ECILC 72,95 0,55 13:38:45
EFOR 17,74 -7,36 13:38:42
EKGYO 19,72 -0,40 13:38:42
ENERY 9,41 -0,53 13:38:29
ENJSA 108,10 1,12 13:37:52
ENKAI 91,15 -0,05 13:38:26
EREGL 41,62 -1,61 13:38:45
ESEN 3,53 0,86 13:36:47
Menkul Fiyat % Zaman
EUPWR 99,40 -5,87 13:38:41
EUREN 4,19 1,95 13:38:45
FENER 3,15 -2,17 13:37:58
FROTO 81,95 1,05 13:38:33
GARAN 125,10 0,72 13:38:42
GENIL 9,11 0,44 13:38:34
GESAN 86,05 -1,15 13:38:46
GLRMK 162,10 1,63 13:38:08
GRSEL 324,00 -0,61 13:38:18
GRTHO 231,30 -0,92 13:38:03
GSRAY 1,02 2,00 13:38:44
GUBRF 422,75 1,56 13:38:43
HALKB 37,40 0,00 13:38:40
HEKTS 3,03 1,00 13:38:41
IEYHO 159,50 -0,93 13:38:04
ISCTR 13,03 0,77 13:38:43
ISMEN 36,62 0,11 13:38:44
IZENR 9,66 2,77 13:38:25
KCHOL 204,70 1,59 13:38:41
KLRHO 82,90 3,17 13:38:42
KRDMD 41,94 -4,12 13:38:42
KTLEV 174,00 -0,57 13:38:43
KUYAS 66,55 10,00 13:38:12
MAGEN 40,34 1,87 13:38:44
MAVI 41,24 0,54 13:38:31
MGROS 641,00 0,79 13:38:41
MIATK 32,42 0,37 13:38:42
MPARK 406,50 -0,85 13:38:03
OBAMS 5,21 0,39 13:38:33
ODAS 8,57 0,71 13:38:23
ODINE 2.188,00 -0,09 13:38:42
OTKAR 323,00 -0,39 13:38:33
OYAKC 21,00 -0,10 13:38:09
PAHOL 1,44 1,41 13:38:28
Menkul Fiyat % Zaman
PASEU 110,70 -0,27 13:37:58
PATEK 21,06 1,25 13:37:42
PETKM 21,88 2,63 13:38:42
PGSUS 163,20 -0,06 13:38:45
PSGYO 3,46 5,49 13:38:33
QUAGR 4,06 9,43 13:38:43
RALYH 255,50 -0,10 13:38:20
REEDR 6,85 -0,44 13:38:07
SAHOL 89,00 0,68 13:38:44
SARKY 26,00 0,70 13:38:10
SASA 2,57 2,39 13:38:45
SISE 43,26 0,19 13:38:45
SKBNK 14,51 -9,99 13:38:45
SOKM 54,95 3,97 13:38:41
TAVHL 276,50 2,12 13:38:39
TCELL 111,70 0,18 13:38:45
THYAO 316,00 -0,47 13:38:45
TKFEN 147,30 1,03 13:37:47
TOASO 297,75 -0,75 13:38:36
TRALT 50,10 1,13 13:38:39
TRENJ 93,80 4,28 13:38:44
TRMET 119,70 2,75 13:38:39
TSKB 11,28 0,45 13:36:21
TTKOM 59,35 1,28 13:38:26
TUKAS 2,12 0,47 13:38:45
TUPRS 313,25 1,21 13:38:45
TURSG 6,79 0,00 13:38:45
ULKER 96,25 0,26 13:38:15
VAKBN 30,50 -0,33 13:38:26
VESTL 24,50 0,41 13:38:32
YKBNK 33,02 0,49 13:38:42
ZOREN 2,59 -0,38 13:38:24
Site Haritası